Developed for architecture and engineering environments, this professional electric table combines a two-stage lifting structure with dual powered columns and a large-worktop format.
| 1 | Model ZY-02 |
| 2 | Product electric standing table |
| 3 | Drive twin engine/dual motor |
| 4 | Column two-stage |
| 5 | Adjustment electric |
| 6 | Synchronization dual-side |
| 7 | Frame steel |
| 8 | Leg configuration T-leg |
| 9 | Shown finish black |
| 10 | Desktop rectangular |
| 11 | Work surface large-format compatible |
| 12 | Control electronic |
| 13 | Handset front mounted |
| 14 | Preset-style memory keys |
| 15 | Vertical height movement |
| 16 | Sit position supported |
| 17 | Stand position supported |
| 18 | Drawing review suitable |
| 19 | Plan review suitable |
| 20 | Computer work suitable |
| 21 | Monitor suitable |
| 22 | Large documents suitable |
| 23 | Architecture office suitable |
| 24 | Engineering office suitable |
| 25 | Planning studio suitable |
| 26 | Design department suitable |
| 27 | Project room suitable |
| 28 | Wide stabilizing feet |
| 29 | Open under-desk area |
| 30 | Professional minimalist style |
| 31 | Ergonomic posture variation |
| 32 | Buyer trading company |
| 33 | Buyer importer |
| 34 | Buyer distributor |
| 35 | Buyer contract supplier |
| 36 | Wholesale suitable |
| 37 | Office project suitable |
| 38 | Assembly required |
| 39 | Worktop pairing adaptable |
| 40 | Commercial positioning professional |
| 41 | Core function height switching |
| 42 | Drive benefit balanced lifting |
| 43 | Workspace benefit broad surface |
| 44 | Project benefit repeatable workstation format |
| 45 | Channel benefit B2B-ready positioning |
Architecture firms, engineering companies, planning studios, technical design departments and project-based commercial offices.



